·German technology.Single side double pinion electronic clearance, gantry moving synchronizationaccuracy.
·The spindle transmission adopts ZF gear box and self-made gear box combination to improve theoutput torque of the machine spindle, which is suitable for heavy cutting.Square ram section 450mmx450mm/500mmx500mm, double servo motor drive, stroke1500mm/2000mm, good rigidity, with heavy spindle unit, can be heavy cutting processing.
We would be happy to make an individual offer for you!
| Item | XKW2642 | XKW2650 | XKW2663 | XKW2670 |
| Effective gantry width (mm) | 4200 | 5000 | 6300 | 7000 |
| X-axis stroke (mm) | 10800/12800/14800/16800/18800/20800 | |||
| Y-axis stroke (mm) | 4600 | 5400 | 6700 | 7400 |
| Z-axis stroke (mm) | 1250/1500 | 1500/2000 | ||
| Distance from spindle end face to work surface (mm) | 250-1500/1750 | 2500-1750/2250 | ||
| Table size (width x length) (mm) | 3000×10000/12000/14000/16000/18000/20000 | 4000×10000/12000/14000/16000/18000/20000 | 5000×10000/12000/14000/16000/18000/20000 | 6000×10000/12000/14000/16000/18000/20000 |
| Table Loading Weight (T/m²) | 10 | |||
| T-slot (Width x space) (mm) | 36×250 | |||
| Ram form/section size (mm) | Square ram 450×450 | Square ram 500×500 | ||
| Maximum spindle speed (rpm) | 4000/3500 | 3500/2500 | ||
| Spindle power (kW) | 22/26/30(36) | 30/36(44/54) | ||
| Maximum Torque (Continuous/30min) (Nm) | 770/910(1050/1260) | 1050/1260(1825/2242) | ||
| Spindle drive mode | Direct-coupled + double-speed gearbox | |||
| Spindle taper | BT50 | |||
| Tool storage capacity (T) | 24/32/40/60 | |||
| Maximum tool diameter (Full/empty) (mm) | Φ125/230 | |||
| Maximum tool length (mm) | 350 | |||
| Maximum tool weight (kg) | 25 | |||
| Total power supply capacity (kVA) | 100 | 100 | 120 | 120 |
| Machine dimension(Length x width x height) (mm) | 17000/19000/21000/23000/25000/27000x8000x6800 | 17000/19000/21000/23000/25000/27000x9000x6800 | 17000/19000/21000/23000/25000/27000x10500x7500 | 17000/19000/21000/23000/25000/27000x11500x7500 |
| CNC system | SIEMENS 828D /FANUC 0i-MF | SIEMENS 828D /FANUC 0i-MF | SIEMENS ONE /FANUC 31i-MF | SIEMENS ONE /FANUC 31i-MF |
XKW2650D
Product rigidity, high precision, can perfectly solve the high precision laser cutting machine guide rail(linear guide rail) installation surface finishing.High spindle torque, widely used in the field of engineering machinery processingMachine tool can be equipped with AC axis, processing complex parts, used in the field of aviation,aerospace complex surface processing.
| Item/Description | Unit | XKW2642D | XKW2650D | XKW2663D |
| Gantry effective height | mm | 4200 | 5000 | 6300 |
| X axis travel | mm | 10800/12800/14800/16800/18800/20800 | ||
| Y axis travel | mm | 4600 | 5400 | 6700 |
| Z axis travel | mm | 1250/1500 | 1500/2000 | |
| Spindle taper to table surface | mm | 250-1500/1750 | 250-1750/2250 | |
| Table size (width×length) | mm | 3000×10000/12000/14000/16000/18000/20000 | 4000×10000/12000/14000/16000/18000/20000 | 5000×10000/12000/14000/16000/18000/20000 |
| Table loading weight | T/m² | 10T/m² | ||
| T slot (width×diatance) | mm | 36×250 | ||
| Type/dimension | ram | Square Ram 450×450 | Square Ram 500×500 | |
| Max speed | rpm | 4000/3500 | 3500/2500 | |
| Spindle motor power | kW | 22/26(30/36) | 30/36(44/54) | |
| Max torque(continuous/30min) | Nm | 770/910 ( 1050/1260 ) | 1050/1260 ( 1825/2242 ) | |
| Spindle drive type | Direct Drive + Two-Speed Gearbox | |||
| Spindle taper | BT50 | |||
| Capacity | T | 24/32/40/60 | ||
| Max tool diameter | mm | Φ125/230 | ||
| Max tool length | mm | 350 | ||
| Max toolweight | kg | 25 | ||
| Total power capacity | kVA | 100 | 100 | 120 |
| Machine size | mm | 24000/26000/28000/30000/32000/34000×8000×6800 | 24000/26000/28000/30000/32000/34000×9000×6800 | 24000/26000/28000/30000/32000/34000×10500×7500 |
| CNC SYSTEM | SIEMENS 828D/FANUC 0i-MF | SIEMENS 828D/FANUC 0i-MF | SIEMENS ONE/FANUC 3li-MF | |
XKW28 Series
The machine structure layout is advanced and reasonable, beautiful appearance. The longitudinal guideadopts large size linear rolling guide, with high motion sensitivity. The horizontal guide rail adoptsvertical and horizontal staggered sliding guide rail structure with unloading device; Lifting guide railadopts large tolerance structure; The large structure of the foundation is large, and the layout hasenough reinforcement plate; The machine has good rigidity, stability and bearing capacity. Millingboring, drilling and other processes, a high degree of automation. Applicable to aerospace, mold, ship,automobile and other large and medium-sized complex parts manufacturing fields.
| Item\Machine type | Unit | XKW2842 | XKW2850 | XKW2863 |
| Effective gantry width | mm | 4200 | 5000 | 6300 |
| X-axis Travel | mm | 10800/12800/14800/16800/18800/20800 | ||
| Y-axis Travel | mm | 5000 | 5800 | 7100 |
| Z-axis Travel | mm | 1250/1500 | 1500/2000 | |
| W-axis Travel | mm | 2250/3250 | 2250/3250 | 4000 |
| Distance from spindle end face to work surface | mm | 200-3000/4000 | 200-5000 | |
| Table size (width x length) | mm | 3000×10000/12000/14000/16000/18000/20000 | 4000×10000/12000/14000/16000/18000/20000 | 5000×10000/12000/14000/16000/18000/20000 |
| Table Loading Weight | T/m² | 15 | ||
| Table T-slot (Size x space) | mm | 36×250 | ||
| Ram form/section size | mm | Square Ram 500×500 | Square Ram 610×610 | |
| Maximum spindle speed | rpm | 2500/2000 | 2000/1500 | |
| Spindle power | kW | 44/54 | 58/74 | |
| Spindle torque (continuous/30min) | Nm | 3650/4484 | 5817/7417 | |
| Spindle drive mode | Self-made gearbox + two-speed gearbox | Self-made gearbox | ||
| Spindle taper | BT50 | BT50 | BT60 | |
| Tool storage capacity T | T | 24/32/40/60 | ||
| Maximum tool diameter (Full/empty) | mm | Φ125/230 | ||
| Maximum tool length | mm | 350 | ||
| Maximum tool weight | kg | 25 | ||
| Total power supply capacity | kVA | 120 | 120 | 140 |
| Machine weight (including fixture platform) | t | 155/170/185/200/215/230 | 175/195/215/235/255/275 | 200/225/250/265/285/290 |
| Machine dimension (Length x width x height) | mm | 18000/20000/22000/24000/26000/28000×9000×8800 | 18000/20000/22000/24000/26000/28000×10000×8800 | 18000/20000/22000/24000/26000/28000×11500×10000 |
| CNC System | SIEMENS ONE/FANUC 31i-MF | SIEMENS ONE/FANUC 31i-MF | SIEMENS ONE/FANUC 31i-MF | |
这是示例文本,单击 “编辑” 按钮更改此文本。