·The machine adopts high rigidity gantry frame structure, the important parts are made of resin sandcastings, and after two manual aging treatment, has enough static and dynamic rigidity and goodaccuracy retention
·The three axes of the machine adopt high precision double nut preload roller screw, and prestretch,strong transmission rigidity, stable and reliable precision.
·X/Y axis adopts heavy-duty linear guide rail (roller) structure, Z axis adopts rectangular hard railstructure, Z axis is equipped with double nitrogen liquid balance cylinder, small motion inertia, fastresponse speed.
·Machine spindle adopts Taiwan high rigidity spindle unit, long service life, high reliability, optionalgear head drive or spindle motor direct transmission structure
We would be happy to make an individual offer for you!
| Category | Item | Unit | XKW2316A×20 | XKW2317M×20 | XKW2316A×30 | XKW2316A×40 | XKW2322M×30 | XKW2325M×40 | XKW2324×40 / XKW2324FA×40 |
|---|---|---|---|---|---|---|---|---|---|
| Processing Range | Effective gantry width | mm | 1600 | 1720 | 1600 | 1600 | 2200 | 2520 | 2400 |
| X-axis stroke | mm | 2000 | 2200 | 3000 | 4200 | 3000 | 4200 | 4200 | |
| Y-axis stroke | mm | 1900 | 1700 | 1900 | 1900 | 2200(2400) | 2520 | 2600 | |
| Z-axis stroke | mm | 800 | 850 | 800 | 800 | 1000 | 1000 | 1000 | |
| Distance from spindle end face to work surface | mm | 190-990/250-1050 | 340~1190 | 190-990/250-1050 | 190-990/250-1050 | 150~1150 | 175~1175 | 250-1250 | |
| Worktable | Table size (width × length) | mm | 1300×2000 | 1500×2200 | 1300×3000 | 1300×4000 | 2000×3000 | 2000×4200 | 2000×4000 |
| Table Loading Weight | T | 4T | 4T | 5T | 6T | 9T | 12T | 16T | |
| Table T-slot (Number – Size × space) | – | 7-22×170 | 9-22×150 | 7-22×170 | 7-22×170 | 11-22×175 | 11-22×175 | 13-22×150 | |
| Spindle | Ram form/section size (Optional) | – | T-type guide rail | T-type guide rail/Square ram | T-type guide rail | T-type guide rail | T-type guide rail/Opt. square ram | T-type guide rail/Square ram | T-type guide rail/Square ram 400×400 |
| Maximum spindle speed | rpm | 6000rpm | 6000rpm (Optional ratio: 1:1, 1:1.5) | 6000rpm | 6000rpm | 6000rpm (Optional ratio: 1:1, 1:1.5) | 6000rpm (Optional ratio: 1:1, 1:1.5) | 6000/4000rpm | |
| Spindle power | kW | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 22/26 | |
| Spindle drive mode | – | Direct drive/Gear head | Synchronous belt/8P gear head | Direct drive/Gear head | Direct drive/Gear head | Synchronous belt/BP gear/gear head | Synchronous belt/BP gear/gear head | Direct drive/Gear head/ZF box | |
| Spindle taper | – | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
| Rapid speed | m/min | 12/12/12 | 12/12/12 | 12/12/12 | 10/12/12 | 12/12/10 | 10/12/10 | 10/12/10 | |
| Cutting feed rate | m/min | 6/6/6 | 6/6/6 | 6/6/6 | 5/5/5 | 5/5/5 | 5/5/5 | 5/5/5 | |
| ATC (Optional) | Tool storage capacity | T | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 |
| Maximum tool diameter (Full/Empty) | mm | Φ125/230 | Φ125/230 | Φ125/230 | Φ125/230 | Φ125/230 | Φ125/230 | Φ125/230 | |
| Maximum tool length | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Maximum tool weight | kg | 18 | 18 | 18 | 18 | 15 | 15 | 15 | |
| Other | Total power supply capacity | kVA | 50 | 50 | 50 | 50 | 60 | 60 | 60 |
| Machine dimension (Length × width × height) | mm | 6500×5500×4500 | 6500×5800×4500 | 8500×5500×4500 | 10500×5500×4500 | 9000×6000×5500 | 11000×6200×5500 | 13000×6500×6000 | |
| CNC system | – | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF |
XHW2328FBx40(Cost-effective)
·The machine adopts high rigidity gantry frame structure, the important parts are made of resin sandcastings, and after two manual aging treatment, has enough static and dynamic rigidity and goodaccuracy retention
·The three axes of the machine adopt high precision double nut preload roller screw, and prestretch,strong transmission rigidity, stable and reliable precision.
·XY axis adopts heavy-duty linear guide rail (roller) structure, Z axis adopts rectangular hard railstructure, Z axis is equipped with double nitrogen liquid balance cylinder, small motion inertia, fastresponse speed.
·Machine spindle adopts Taiwan high rigidity spindle unit, long service life, high reliability, optionalgear head drive or spindle motor direct transmission structure.
| Item | Unit | XKW2328B*30 / XKW2328FB*30 | XKW2328B*40 / XKW2328FB*40 | XKW2328B*60 / XKW2328FB*60 |
| Effective Gantry Width | mm | 2800 | 2800 | 2800 |
| X-Axis Stroke | mm | 3200 | 4200 | 6200 |
| Y-Axis Stroke | mm | 3000 | 3000 | 3000 |
| Z-Axis Stroke | mm | 1000/1250 | 1000/1250 | 1000/1250 |
| Table Size (W*L) | mm | 2000*3000 | 2000*4000 | 2000*6000 |
| Max. Table Load | T | 12T | 16T | 20T |
| Table T-slot (No. – Size*Space) | – | 9-28*200 | 9-28*200 | 9-28*200 |
| Ram Form/Section Size (Optional) | – | T-type guide rail / Square ram 400*400 | T-type guide rail / Square ram 400*400 | T-type guide rail / Square ram 400*400 |
| Max. Spindle Speed | rpm | 6000/4000 | 6000/4000 | 6000/4000 |
| Spindle Power | kW | 22/26 | 22/26 | 22/26 |
| Spindle Taper | – | BT50 | BT50 | BT50 |
| Rapid Traverse Speed | m/min | 10/12/10 | 10/12/10 | 10/12/10 |
| Cutting Feed Rate | m/min | 5/5/5 | 5/5/5 | 5/5/5 |
| Tool Magazine Capacity (Optional) | T | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 |
| Max. Tool Diameter (Full/Empty) | mm | φ125/230 | φ125/230 | φ125/230 |
| Max. Tool Length | mm | 300 | 300 | 300 |
| Max. Tool Weight | kg | 18 | 18 | 18 |
| Total Power Supply Capacity | kVA | 60 | 60 | 60 |
| Machine Overall Dimension (L*W*H) | mm | 9000*7000*6200 | 11000*7000*6200 | 15000*7000*6200 |
| Standard CNC System | – | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF |
Optional Configuration
Right-angle Attachment Narrow Right-angle Attachment Extension Head
XHW2350FTx80(Heavy-Duty Cutting Type)
| Item | Unit | XKW2332FA*40 / XKW2332FT*40 | XKW2332FA*50 / XKW2332FT*50 | XKW2337FA*60 / XKW2337FT*60 | XKW2342FA*60 / XKW2342FT*60 | XKW2342FA*80 / XKW2342FT*80 | XKW2342FA*100 / XKW2342FT*100 | XKW245FT*80 |
| Effective Gantry Width | mm | 3200 | 3200 | 3700 | 3700 | 4200 | 4200 | 4500 |
| X-Axis Stroke | mm | 4200 | 6200 | 6200 | 3900 | 4400 | 8300 | 4700 |
| Y-Axis Stroke | mm | 3400 | 3400 | 3400 | 3900 | 4400 | 4400 | 4700 |
| Z-Axis Stroke | mm | 1250/1500 | 1000/1250(F) | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 | 1500 |
| Table Size (W*L) | mm | 2500*4000 | 2500*5000 | 2500*6000 | 3000*8000 | 3000*6000 | 3000*8000 | 3000*8000 |
| Max. Table Load | T | 20T | 24T | 24T | 28T | 32T | 36T | 28T |
| Table T-slot (No. – Size*Space) | – | 12-28*200 | 12-28*200 | 12-28*200 | 11-36*250 | 11-36*250 | 11-36*250 | 11-36*250 |
| Ram Form/Section Size | mm | Square ram 400*400 / 450*450 | T-type guide rail / Square ram 400*400 / 450*450 | Square ram 400*400 / 450*450 | Square ram 400*400 / 450*450 | Square ram 400*400 / 450*450 | Square ram 400*400 / 450*450 | Square ram 450*450 |
| Max. Spindle Speed | rpm | 4000 | 6000/4000 | 4000 | 3500 | 3500 | 3500 | 3500 |
| Spindle Power | kW | 22/26 | 22/26 | 22/26 | 22/26(30/37) | 22/26(30/37) | 22/26(30/37) | 30/36 |
| Spindle Taper | – | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
| Rapid Traverse Speed | m/min | 10/12/10 | 10/12/10 | 10/12/10 | 8/10/10 | 8/10/10 | 8/10/10 | 8/10/10 |
| Cutting Feed Rate | m/min | 5/5/5 | 5/5/5 | 5/5/5 | 5/5/5 | 5/5/5 | 5/5/5 | 5/5/5 |
| Tool Magazine Capacity (Optional) | T | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 | 24/32/40/60 |
| Max. Tool Diameter (Full/Empty) | mm | φ125/230 | φ125/230 | φ125/230 | φ125/230 | φ125/230 | φ125/230 | φ125/230 |
| Max. Tool Length | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Max. Tool Weight | kg | 18 | 15 | 18 | 15 | 15 | 15 | 18 |
| Total Power Supply Capacity | kVA | 55 | 65 | 75 | 85 | 90 | 110 | 100 |
| Machine Overall Dimension (L*W*H) | mm | 11000*7000*6200 | 13000*7000*6200 | 19000*7000*6200 | 19000*7500*6800 | 17000*8000*6800 | 21000*8000*6800 | 19000*8400*6800 |
| Standard CNC System | – | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF | SIEMENS 828D / FANUC 0i-MF |
这是示例文本,单击 “编辑” 按钮更改此文本。