The DVF series, including DVF850, DVF1500 and DVF1800 vertical machining centers, are high-performance precision machining equipment engineered for diverse industrial applications, from small precision parts to large heavy-duty workpieces processing. All models adopt high-strength cast iron bed structures optimized via finite element and dynamic analysis, ensuring exceptional rigidity and stability for heavy cutting and high-precision machining. Equipped with mainstream FANUC 0i-MF PLUS CNC systems (Siemens 828D optional) and 10.4″ color LCD displays, they feature user-friendly operation and strong compatibility.
Standard
Optional
| Item | Unit | DVF850 | DVF1500 | DVF1800 |
|---|---|---|---|---|
| Table Size (L×W) | mm | 1000×500 | 1700×800 | 2000×800 |
| Max. Table Load | kg | 500 | 2500 | 2500 |
| X/Y/Z Travel | mm | 860/510/560 | 1560×830×790 | 1880×830×790 |
| Max. Spindle Speed | r/min | 8000 | 6000 | 6000 |
| Repeat Positioning Accuracy | mm | 0.005 (full stroke) | 0.008/0.005/0.005 (full stroke) | 0.008/0.005/0.005 (full stroke) |
| Spindle Taper | — | BT40 | BT50 | BT50 |
| Tool Magazine Capacity | pcs | 24 | 24 | 24 |
| Standard Controller | — | FANUC 0i-MF PLUS(5) | FANUC 0i-MF PLUS(5) | FANUC 0i-MF PLUS(1) |
| Way Type | — | 3 Hard Guides | 3 Hard Guides | 3 Hard Guides |
| Spindle Type | — | Belt drive 8000 rpm | Belt drive 6000 rpm | Belt drive 6000 rpm |
这是示例文本,单击 “编辑” 按钮更改此文本。