| Basic Specification | Unit | DVS850T | DVS850TS | DVS855T | DVS856T | DVS965T | DVS1160T | DVS1370T | DVS1370TZ | DVS1380T | DVS1580T | DVS1680T | DVS1890T |
| Strokes of Axes X, Y and Z | mm | 800×500×500 | 820×450×460 | 800×550×550 | 800×560×560 | 900×650×400 | 1100×600(*630)×600 | 1300×700×700 | 1300×700×700 | 1300×800×700 | 1500×800×700 | 1600×800×700 | 1800×900×800 |
| Distance from the centre of the spindle to the Table Surface(center) | mm | 120~620 | 200~600 | 120~670 | 120~680 | 120~520 | 130~730 | 150~850 | 110~810 | 180~880 | 160~860 | 160~860 | 160~960 |
| Center of the Spindle to the Shield Surface of Axis Z (the Table Surface) | mm | 520 | – | 570 | – | 1000 | 630 | 759 | 740 | 840 | 840 | 840 | 935 |
| Table Size | mm | 1000×500 | 1300×900 | 1000×550 | 1000×560 | 900×600 | 1200×600 | 1400×700 | 1400×700 | 1400×800 | 1600×800 | 1700×800 | 2000×900 |
| Maximum Load of the Table | kg | 700 | 400 | 850 | 900 | 900 | 1000 | 1000 | 1200 | 1500 | 1800 | 1800 | 2800 |
| T-slot(Width × Number of Slots × Interval) | mm | 18×5×90 | 18×4×100 | 18×5×90 | 18×4×100 | 18×5×120 | 18×5×100 | 18×5×110 | 18×5×110 | 18×7×110 | 22×7×110 | 22×7×110 | 22×7×125 |
| Rotating Speed | rpm | 10000, *8000,*12000, *15000 | 12000,*20000 | 10000, *8000,*12000, *15000 | 10000, *8000,*12000, *15000 | 20000,*24000,*30000 | 10000, *8000,*12000, *15000 | 10000,*12000 | 8000, *10000, *12000, *20000 | 8000,*10000,*12000 | 8000,*10000,*12000 | 8000,*10000,*12000 | 6000,*8000 |
| Motor power | KW | 7.5-11, *11-15 | 7.5-11, *11-15 | 11,*15,*18.5 | 11,*15,*18.5 | 20,*15,*18.5,*24 | 11,*15,*18.5 | 11,*15 | 15,*11,*18.5 | 18.5,*11,*15 | 18.5,*11,*15 | 18.5,*11,*15 | 18.5,*15,*22 |
| Motor power | KW | 7.5-11, *11-15 | 7.5-11, *11-15 | 11,*15,*18.5 | 11,*15,*18.5 | 20,*15,*18.5,*24 | 11,*15,*18.5 | 11,*15 | 15,*11,*18.5 | 18.5,*11,*15 | 18.5,*11,*15 | 18.5,*11,*15 | 18.5,*15,*22 |
| Taper | – | BT-40, *HSKA63 | BT-40 | BT-40,*BBT-40,*HSK A63 | BT-40,*HSK A63 | HSK A63,*HSK E50 * | BT-40,*BBT-40,*BT-50,*HSK A63 | BT-40,*BBT-40 | BT-40,*BT-50, *HSK A63 | BT-50,*BT-40 | BT-50,*BT-40 | BT-50,*BT-40 | BT-50,*BT-40 |
| Diameter | mm | 150 | 150 | 150 | 150 | 150*120,*140,*155,*170 | 150,*155 | 150 | 150,*155 | 155,*150,*190 | 155,*150,*190 | 155,*150,*190 | *155,*150,190 |
| Motor power | KW | 2.0/2.0/3.0 | 3.0/3.0/3.0 | 2.0/2.0/3.0,*3.0/3.0/3.0 | 2.0/2.0/3.0,*3.0/3.0/3.0 | 3.0/3.0/3.0,*4.5/4.5/4.5 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
| Motor power | KW | 1.8/1.8/3.0 | 3.0/3.0/3.0 | 1.8/1.8/3.0,*3.0/3.0/3.0 | 1.8/1.8/3.0,*3.0/3.0/3.0 | *3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 |
| Rail specification | mm | 35/35/35 Roller | 35/35/35 Roller | 35/45/45 Roller | 35/45/45 Roller | 35/35/35 Roller | 45/45/45 Roller\Ball | 45/45/45 Roller | 45/45/4 – 4/45 Roller\Ball | 55/45 – 4 /55 滚柱,* 滚珠 | 55/45 – 4 /55 Roller\Ball | 55/45 – 4 /55 Roller\Ball | 55/45 – 4 /55 Roller\Ball |
| Number of sliders | Piece | 4/4/4 | 4/4/6 | 4/4/6 | 4/4/6 | 4/4/6 | 6/4/6 | 6/4/6 | 6/8/6 | 6/8/6 | 6/8/6 | 6/8/6 | 6/8/6 |
| Screw size | mm | 4016, *4012 C3 | 4012, C3 | 4012, *4016 C3 | 4016, *4012 C3 | 4010 C3 | 4012 C3 | 4012 C3 | 4512 C3 | 5010 C3 | 5010 C3 | 5010 C3 | 5512 C3 |
| Positioning Accuracy | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.006 | ±0.006 | ±0.006 |
| Repeated Accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.003 | ±0.004 | ±0.004 | ±0.004 |
| Maximum feed rates of Ave X, Y, Z, 4 axis and 5 axis | m/min | 48×48×48 *36×36×36 | 36×36×36 | 36×36×36 *48×48×48 | 36×36×36 | 30×30×30 | 36×36×36 | 36×36×36 | 24×24×24,*30×30×30 | 20×20×20,*24×24×24 | 20×20×20,*24×24×24 | 20×20×20,*24×24×24 | 20×20×20 |
| Form of Tool Changer | – | Arm-type | Umbrella-type | Arm-type | Arm-type | Arm-type | Arm-type | Arm-type | Arm-type | Arm-type | Arm-type | Arm-type | Arm-type |
| Capacity of the Tool Magazine | Piece | 24,*30 | 24 | 24,*30 | 24,*30 | 24,*30 | 24,*30 | 24,*30 | 24,*30 | 24,*30 | 24,*30 | 24,*30 | 24,*30,*32 |
| Maximum Tool Diameter | mm | 76/150 | 76/150 | 76/150 | 76/150 | 76/150 | 76/150 | 76/150 | 76/150 | 105/200 | 105/200 | 105/200 | 105/200 |
| Maximum Tool Length | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300,*350 | 300,*350 | 300,*350 | 300,*350 | 300,*350 | 350 |
| Maximum Tool Weight | kg | 8 | 8 | 8 | 8 | 8 | 8 | 8,*15 | 8,*15 | *8,15,*25 | 15,*25 | 15,*25 | 15,*25 |
| Tool changing time (T-T) | sec | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| Pressure of air machine | kg/cm² | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Power demand | KVA | 20 | 25 | 20 | 20 | 20 | 25 | 25 | 30 | 35 | 35 | 35 | 40 |
| Net weight of machine | T | 5.3 | 5.5 | 6 | 6.3 | 7.5 | 7 | 9.5 | 11 | 13 | 14 | 15 | 16 |
| Overall size (length × width × height) | mm | 2600×2300×2600 | 2800X3500X3100 | 2800×2300×2650 | 2800×2300×2650 | 3300×2800×2900 | 3100×2400×2700 | 3400×2800×3000 | 3400×2800×3000 | 3400×2900×3050 | 4000×2900×3050 | 4200×2900×3050 | 4800×3200×3500 |
We would be happy to make an individual offer for you!
The DVS series all adopt topology optimization for bed and structural design, combining high-grade HT300 cast iron and modular structural layout to balance structural rigidity, anti-torsion performance and weight optimization across the whole product line.
The DVS series are equipped with high-performance high-rigidity motorized spindles with independent cooling systems, optional constant temperature spindle oil cooling and large steel ball bearings, tailored to match high-speed, high-precision and heavy-cutting machining requirements of different models.
The DVS series feature high-response drive solutions with C3 precision ground pre-tensioned ball screws, P-class linear guides and upgraded diaphragm couplings, adapting to varied efficiency and precision needs for high-speed, high-torque and heavy-cutting machining scenarios.
Relying on mature “human-shaped” column structure, ultra-wide base design, separate casting of transmission components and precision hand scraping technology, all DVS series maintain consistent machining stability and accuracy in long-term continuous operation.
Each DVS model is fitted with a multi-dimensional efficient cooling system, including spindle independent cooling, optional screw nut oil cooling and constant temperature spindle oil cooler, supporting continuous machining by preventing equipment thermal deformation and offsetting spindle thermal extension.
The DVS series use mainstream CNC systems (FANUC/Mitsubishi/Siemens), matching with large-capacity system batteries and humanized operation design, ensuring user-friendly operation, strong compatibility and no loss of machine zero position and parameters.
Collectively, the DVS series cover a wide range of axis travels (800×500×500mm to 1800×900×800mm for vertical machining centers) and table load capacities, meeting precision machining needs for small-to-medium and large workpieces of various sizes in different industries.
All DVS series are configured with suitable tool magazine setups (arm-type/disk-type), optional fully enclosed and frequency conversion tool magazines, enabling seamless multi-process continuous machining with fast tool change speed (2.8s T-T) and stable heavy tool change.
Each DVS model is equipped with a high-efficiency chip conveyor (optional crawler type), matching with chip flushing devices and labyrinth seal protection, promptly handling machining chips and preventing iron chip accumulation to keep production processes smooth.
The DVS series’ cutting fluid systems deliver precise supply with built-in spindle coolant ring spray and optional spindle center through coolant, aiding cooling, chip removal, and tool life extension, and matching with oil-water separation systems for environmental protection.
这是示例文本,单击 “编辑” 按钮更改此文本。